─────────────────────────────────────────────
% ρ K/S % ρ K/S % ρ K/S % ρ K/S % ρ K/S
───── ───── ───── ───── ─────────────────
0.0 5.0 9.02 10.0 4.05 15.0 2.41 20.0 1.600
0.5 99.0 5.5 8.12 10.5 3.81 15.5 2.30 20.5 1.542
1.0 49.0 6.0 7.36 11.0 3.60 16.0 2.21 21.0 1.466
1.5 32.3 6.5 6.73 11.5 3.41 16.5 2.11 21.5 1.433
2.4 24.0 7.0 6018 12.0 3.23 17.0 2.03 22.0 1.363
2.5 19.01 7.5 5.70 12.5 3.06 17.5 1.945 22.5 1.335
3.0 15.68 8.0 5.29 13.0 2.91 18.0 1.868 23.0 1.289
3.5 13.30 8.5 4.93 13.5 2.77 18.5 1.795 23.5 1.245
4.0 11.52 9.0 4.60 14.0 2.64 19.0 1.727 24.0 1.203
4.5 10.13 9.5 4.31 14.5 2.52 1935 1.662 24.5 1.163
25.0 1.125 30.0 0.817 35.0 0.604 40.0 0.450 45.0 0.336
25.5 1.088 30.5 0.792 3505 0.586 40.5 0.437 45.5 0.326
26.0 1.053 31.0 0.768 36.0 0.569 41.0 0.425 46.0 0.317
26.5 1.019 31.5 0.745 36.5 0.552 41.5 0.412 46.5 0.308
27.0 0.987 32.0 0.723 37.0 0.536 42.0 0.401 47.0 0.299
27.5 0.956 32.5 0.701 37.5 0.521 42.5 0.389 47.5 0.290
28.0 0.926 33.0 0.680 38.0 0.506 43.0 0.378 48.0 0.282
28.0 0.897 33.5 0.660 38.5 0.491 43.5 0.367 48.5 0.273
29.0 0.869 34.0 0.641 39.0 0.477 44.0 0.356 49.0 0.265
29.5 0.942 34.5 0.622 39.5 0.463 44.5 0.346 49.5 0.258
50.0 0.250 55.0 0.1841 60.0 0.1333 65.0 0.0942 70.0 0.0643
50.5 0.243 55.5 0.1784 60.5 0.1290 65.5 0.0909 70.5 0.0617
51.0 0.235 56.0 0.1792 61.0 0.1247 66.0 0.876 71.0 0.0592
51.5 0.228 56.5 0.1675 61.5 0.1205 66.5 0.844 71.5 0.0568
52.0 0.222 57.0 0.1622 62.0 0.1165 67.0 0.0813 72.0 0.0544
52.5 0.215 57.5 0.1571 62.5 0.1125 67.5 0.0782 72.5 0.0522
53.0 0.203 58.0 0.1521 63.0 0.1087 68.0 0.0753 73.0 0.0499
53.5 0.202 58.5 0.1472 63.5 0.1049 68.5 0.0724 73.5. 0.0478
54.0 0.1956 59.0 0.4125 64.0 0.1013 69.0 0.0696 74.0 0.0457
54.5 0.1899 59.5 0.1378 64.4 0.0977 69.5 0.0669 74.5 0.0436
75.0 0.0417 80.0 0.0250 85.0 0.0132 90.0 0.00556 95.0 0.00132
75.5 0.0398 80.5 0.0236 85.5 0.0123 90.5 0.00499 95.5 0.00106
76.0 0.0379 81.0 0.0223 86.0 0.0114 91.0 0.00445 96.0 0.00083
76.5 0.0361 81.5 0.0210 86.5 0.0105 91.5 0.00395 96.5 0.00064
77.0 0.0344 82.0 0.0198 87.0 0.00971 92.0 0.00348 97.0 0.00046
77.5 0.0327 82.5 0.0186 87.5 0.00893 92.5 0.00304 97.5 0.00032
78.0 0.0310 83.0 0.0174 88.0 0.00818 93.0 0.00263 98.0 0.00026
78.5 0.0294 83.5 0.0163 88.5 0.00747 93.5 0.00226 98.5 0.00011
79.0 0.0279 84.0 0.0152 89.0 0.00980 94.0 0.00192 99.0 0.00005
79.5 0.0264 84.5 0.0142 89.5 0.00616 94.5 0.00160 99.5 0.00001
─────────────────────────────────────────────────────